Regional political and economic empowerment with a focus on Rural Women |
Women transforming Putumayo seeks to contribute to social, political, and economic empowerment of women in Putumayo. |
Implementation period
From 01/Jul/2019 To 30/Sep/2024 |
General Description
The Peace Agreement is an opportunity to advance in reconciliation and structural transformation of the countryside. This allows creating conditions of well-being for the rural population in the areas most affected by the conflict. It is the occasion for women to access the fulfillment of their rights, participate effectively and with equity, being recognized and valued in the transformation that Colombia and Putumayo require. |
Contribution to the Peace Accourds
This project contributes particularly to Point 1 of the Peace Agreement: "Towards a New Colombian Countryside: Comprehensive Rural Reform" (RRI) and aligns with the more than 100 measures that incorporate the gender approach proposed in the Peace Agreement that benefits about 5 million rural women (10% of the country's population). It is in accordance with the priorities of the European Fund for Peace, to support a comprehensive rural policy and stimulate economic activity and productivity in remote rural areas, with topics such as economic initiatives, rural credit, improved trade, and women empowerment; and in reinforcing the presence of the State, reconstructing the social fabric in remote and conflictive regions through creating capacities in local leaders and institutions, reinforcing citizen participation in democratic processes, with the creation of a culture free of gender violence, with gender equality, and with the participation of women. |
Objectives and Results
2.000 participants (70% women, 25% young people)
|
|
||
€ 6.340.000 UE Support |
€ 0 Counterpart |
€ 6.340.000 Total |
Featured Indicators |
Indicator | Goal | Last Update | Advance | Current Value | Status |
---|---|---|---|---|---|
01. No. of women's and mixed women's and men's organizations demonstrating organizational capacity building | 100 | June 2024 | 117 % | 117 | Complete |
02. Number of municipal women’s advisory committees operating in 7 municipalities | 7 | June 2024 | 100 % | 7 | Complete |
03. No. of organized women who are trained and apply culture of dialogue and peace-building tools. | 900 | June 2024 | 151 % | 1.367 | Complete |
04. Number of policies, projects, ordinances and agreements implemented by the department authorities and municipalities aimed at women’s empowerment, gender equity and GBV prevention | 8 | June 2024 | 100 % | 8 | Complete |
05. Number of women’s initiatives and their organizations implemented for the political and social empowerment of women | 20 | June 2024 | 155 % | 31 | Complete |
06. No. of women trained in social and political participation, leadership, advocacy and project formulation, including social action projects. | 230 | June 2024 | 526 % | 1.211 | Complete |
07. Number of women who have received psychosocial and legal support in cases of GBV and/or access to their rights (social, civil, property). | 230 | June 2024 | 152 % | 351 | Complete |
08. Number of actions supported that include women former combatants | 2 | June 2024 | 100 % | 2 | Complete |
09. Number of women former combatants trained in Leadership, Social Fabric Building and Planning and Implementation of Social Action Projects | 30 | June 2024 | 63 % | 19 | Complete |
10. No. of economic initiatives led by women that include innovative proposals that apply good environmental practices, waste management and sustainable production practices. | 20 | June 2024 | 155 % | 31 | Complete |
11. No. of people who increase their income with the support of the project. | 1.200 | June 2024 | 168 % | 2.017 | Complete |
12. Number of people trained in sustainable entrepreneurship management | 1.500 | June 2024 | 164 % | 2.472 | Complete |
13. Number of productive initiatives implemented, with seed capital, support, technical and administrative advice, etc. | 60 | June 2024 | 150 % | 90 | Complete |
14. No. of initiatives that achieve business alliances and strengthen their production chains | 5 | June 2024 | 540 % | 27 | Complete |
15. No. of people who manage to connect with the services and products offered by public entities for rural women. | 1.000 | June 2024 | 108 % | 1.085 | Complete |
16. Number of rural development programmes and initiatives implemented by municipal and departmental administrations with the final target groups | 8 | June 2024 | 212 % | 17 | Complete |
17. Number of producer families accessing market channels through their associations | 600 | July 2024 | 109 % | 654 | Complete |
18. Number of families implementing alternative non-farm income-generating initiatives | 300 | July 2024 | 150 % | 451 | Complete |
19. Number of persons who have participated in forums, meetings or spaces for dialogue for peace building, reconciliation and strengthening of territorial capital. | 200 | June 2024 | 219 % | 438 | Complete |
20. Number of people linked to community media that have strengthened their capacities in social communication for peace building. | 33 | June 2024 | 96 % | 32 | Complete |
21. Number of public institutions and civil society spaces that have improved their conditions to prevent gender-based violence and care for victims. | 24 | June 2024 | 108 % | 26 | Complete |
22. Number of infrastructures built or rehabilitated to strengthen production chains | 8 | June 2024 | 112 % | 9 | Complete |
23. No. of actions or strategies managed to strengthen protection and self-protection mechanisms for women and their organizations. | 10 | July 2024 | 80 % | 8 | Complete |
Advocate | Partner | Local Partners and Co-Applicants |
Alemania |
Stichting Interkerkelijke Organisatie Voor Ontwikkelingssamenwerking, ICCO |
Alianza Tejedoras de Vida Gobernación de Putumayo Alcaldía de Puerto Asís Alcaldía de Mocoa Alcaldía de Valle del Guamuez Alcaldía de Puerto Guzmán Alcaldía de Puerto Caicedo Alcaldía de Orito |
Geographic Coverage Project Resources Download project information in PDF Documents of interest |